Model pricing
Live price for every model your agent can run. Usage draws from your prepaid balance — your plan discount is already applied below.
| Model | Input | Output |
|---|---|---|
gpt-5.4−20%400k | $2.50$2.00 | $15.00$12.00 |
gpt-5.4-mini400k | $0.750 | $4.50 |
gpt-5.5−20%1.1M | $5.00$4.00 | $30.00$24.00 |
gpt-5.6-sol−20%1.1M | $4.00$3.20 | $20.00$16.00 |
gpt-5.6-terra−20%1.1M | $2.00$1.60 | $12.00$9.60 |
claude-fable-51.0M | $10.00 | $50.00 |
claude-fable-5-11.0M | $10.00 | $50.00 |
claude-haiku-4-5200k | $1.00 | $5.00 |
claude-haiku-4-5-20251001−20%200k | $1.00$0.800 | $5.00$4.00 |
claude-opus-4-6−20%1.0M | $5.00$4.00 | $25.00$20.00 |
claude-opus-4-7−20%1.0M | $5.00$4.00 | $25.00$20.00 |
claude-opus-4-8−20%1.0M | $5.00$4.00 | $25.00$20.00 |
claude-opus-51.0M | $5.00 | $25.00 |
claude-sonnet-4-6−20%1.0M | $3.00$2.40 | $15.00$12.00 |
claude-sonnet-5−20%1.0M | $2.00$1.60 | $10.00$8.00 |
gemini-3.1-pro-preview−20%1.0M | $2.00$1.60 | $12.00$9.60 |
gemini-3.5-flash−20%1.0M | $1.50$1.20 | $9.00$7.20 |
deepseek-v4-flash-0731−20%1.0M | $0.224$0.179 | $0.672$0.537 |
deepseek-v4-pro-08131.0M | $1.32 | $3.96 |
kimi-k3−20%1.0M | $3.00$2.40 | $15.00$12.00 |
Per 1M tokens. Live from the gateway — your running balance is in the console.
List prices, your spend, and balance all live in the console — see API keys & billing.
