Model pricing
Live price for every model your agent can run. Usage draws from your prepaid balance — your plan discount is already applied below.
| Model | Input | Output |
|---|---|---|
gpt-5.4−20%1.1M | $2.50$2.00 | $15.00$12.00 |
gpt-5.5−20%1.1M | $5.00$4.00 | $30.00$24.00 |
claude-opus-4-6−20%1.0M | $5.00$4.00 | $25.00$20.00 |
claude-opus-4-7−20%1.0M | $5.00$4.00 | $25.00$20.00 |
claude-opus-4-8−20%1.0M | $5.00$4.00 | $25.00$20.00 |
claude-sonnet-4-6−20%1.0M | $3.00$2.40 | $15.00$12.00 |
gemini-3.1-pro-preview−20%1.0M | $2.00$1.60 | $12.00$9.60 |
gemini-3.5-flash1.0M | $1.50 | $9.00 |
deepseek-v4-flash−20%1.0M | $0.140$0.112 | $0.280$0.224 |
deepseek-v4-pro−20%1.0M | $0.435$0.348 | $0.870$0.696 |
kimi-k2.6−20%262k | $0.950$0.760 | $4.00$3.20 |
Uclaude-fable-5 | $10.00 | $50.00 |
Uclaude-sonnet-5 | $2.00 | $10.00 |
Uglm-5.2 | $1.40 | $4.40 |
Ugpt-5.6-luna | $0.200 | $1.20 |
Ugpt-5.6-sol | $5.00 | $30.00 |
Ugpt-5.6-terra | $2.00 | $12.00 |
Ukimi-k2.7-code | $0.950 | $4.00 |
Uqwen3.7-max | $2.50 | $7.50 |
Uqwen3.7-plus | $0.400 | $1.60 |
glm-5.1−20%200k | $1.40$1.12 | $4.40$3.52 |
Per 1M tokens. Live from the gateway — your running balance is in the console.
List prices, your spend, and balance all live in the console — see API keys & billing.
